Edig@s 標準用于在天然氣行業的貿易伙伴之間發送和接收業務數據。
以下列出所有的 Edig@s 交易類型/Transaction Types 供您參考了解。如您想要了解 Edig@s 交易類型細節,請您電話 177-8250-8152 / 137-2065-8862 或是郵件 sales@kasoftware.cn 聯系我們。
| 交易類型 | 版本 | 業務含義 | ||||
| 2.2 | 3.0 | 3.1 | 3.2 | 4.0 | ||
| ACCPOS | Account Position Message | |||||
| ALOCAT | Allocation Message | |||||
| APERAK | Application Error & Acknowledgment Message | |||||
| AVAILY | Availability Message | |||||
| CHACAP | Changed Capacity Message | |||||
| CONTRL | Syntax and Service Report Message | |||||
| DAYREP | Daily Report Message | |||||
| DELORD | Delivery Order Message | |||||
| DELRES | Delivery Order Response Message | |||||
| FLORAT | Flow Rate Limit Message | |||||
| GASDAT | Gasdata Message | |||||
| GASREQ | Gasdata Request Message | |||||
| GENRAL | General Purpose Message | |||||
| IMBNOT | Imbalance Notice Message | |||||
| INVATT | Attachment to Invoice Message | |||||
| INVOIC | Invoice Message | |||||
| NOMINT | Nomination Message | |||||
| NOMRES | Nomination Response Message | |||||
| QALNOT | Quality Deficient Gas Notice | |||||
| QALTAK | Quality Deficient Gas Take Notice | |||||
| REQEST | Request Message | |||||
| REQRES | Request Response Message | |||||
| TRANCO | Trader’s Net Confirmation Notice | |||||
| TRANTR | Trader’s Net Trade Notice | |||||

?AS2 認證信息
?OFTP 證書
?SAP 證書
知行之橋®
