HIPAA 電子數(shù)據(jù)交換規(guī)范定義了一組以電子方式傳輸數(shù)據(jù)的醫(yī)療保健信息的標(biāo)準(zhǔn)。
以下列出所有的 HIPAA 交易類型/Transaction Types 供您參考了解。如您想要了解 HIPAA 交易類型細(xì)節(jié),請您電話 177-8250-8152 或是郵件 sales@kasoftware.cn 聯(lián)系我們。
| 交易類型 | 版本 | 業(yè)務(wù)含義 | ||
| 004010 A1 | 5010 | 005010 A1 | ||
| 270 | Eligibility, Coverage or Benefit Inquiry | |||
| 271 | Eligibility, Coverage or Benefit Information | |||
| 276 | Health Care Claim Status Request | |||
| 277 | Health Care Claim Status Notification | |||
| 278 | Health Care Services Review Information | |||
| 820 | Payment Order/Remittance Advice | |||
| 834 | Benefit Enrollment and Maintenance | |||
| 835 | Health Care Claim Payment/Advice | |||
| 837D | Health Care Claim: Dental | |||
| 837I | Health Care Claim: Institutional | |||
| 837P | Health Care Claim: Professional | |||

?AS2 認(rèn)證信息
?OFTP 證書
?SAP 證書
知行之橋®
